Dekk Jaguar XJ (1997-2003)
Plattform: X308
Kompatible dekkstørrelser
225/60R16
Originalutrustning
99H
Fra 811 kr
Se 68 tilbud
|
Star Performer Solar - 4S Helårs | 811 kr | Se tilbud |
|
Star Performer Stratos UHP Vinter | 825 kr | Se tilbud |
|
Maxxis Premitra All Season AP3 Helårs | 1 331 kr | Se tilbud |
|
Star Performer Solar - 4S Helårs | 1 377 kr | Se tilbud |
|
Nexen Winguard Sport 2 ( 4PR Vinter | 1 457 kr | Se tilbud |
245/50R17
Originalutrustning
98V
225/55R17
Alternativ
98V
Fra 925 kr
Se 345 tilbud
|
Star Performer Interstellar Sommer | 925 kr | Se tilbud |
|
Star Performer Solar - 4S Helårs | 927 kr | Se tilbud |
|
Star Performer Solar - 4S Helårs | 959 kr | Se tilbud |
|
Star Performer Stratos UHP Vinter | 972 kr | Se tilbud |
|
NANKANG Winter Activa SV-3 Vinter | 1 029 kr | Se tilbud |
225/50R18
Alternativ
98V
Fra 1 284 kr
Se 189 tilbud
|
NANKANG Nex-1 ( SUV, [EV+] Sommer | 1 284 kr | Se tilbud |
|
Vredestein Ultrac Vorti+ ( with rim protection ridge (FSL Sommer | 1 482 kr | Se tilbud |
|
HANKOOK Ventus S1 Evo 3 K127 ( 4PR with rim protection SBL Sommer | 1 533 kr | Se tilbud |
|
Nexen N blue 4 Season ( 4PR, RPB Helårs | 1 604 kr | Se tilbud |
|
Maxxis Premitra 6A ( *, with rim protection ridge (FSL Sommer | 1 659 kr | Se tilbud |
225/45R19
Alternativ
97W
Fra 870 kr
Se 190 tilbud
|
Star Performer Interstellar Sommer | 870 kr | Se tilbud |
|
NANKANG Sportnex AS-3 ( [EV+], with rim protection Sommer | 1 426 kr | Se tilbud |
|
NANKANG Cross Seasons AW-6 ( , with rim protection Helårs | 1 429 kr | Se tilbud |
|
NANKANG Wintersaf WS-1 ( , Nordic Compound, with rim protection Vinter | 1 471 kr | Se tilbud |
|
Nexen N Fera SU4 Sommer | 1 514 kr | Se tilbud |
245/45R18
Alternativ
97W
Fra 1 275 kr
Se 298 tilbud
|
Star Performer Stratos UHP Vinter | 1 275 kr | Se tilbud |
|
Viking ProTech NewGen ( EVc, with kerbing rib Sommer | 1 404 kr | Se tilbud |
|
NANKANG Winter Activa 4 ( , with rim protection Vinter | 1 404 kr | Se tilbud |
|
BARUM Bravuris 6 ( EVc, with kerbing rib Sommer | 1 482 kr | Se tilbud |
|
Maxxis Victra Sport 6 ( with rim protection ridge (FSL Sommer | 1 486 kr | Se tilbud |
245/40R19
Alternativ
97W
Fra 920 kr
Se 242 tilbud
|
Star Performer Interstellar Sommer | 920 kr | Se tilbud |
|
Star Performer Stratos UHP Vinter | 1 052 kr | Se tilbud |
|
NANKANG Sportnex AS-3 ( [EV+], with rim protection Sommer | 1 302 kr | Se tilbud |
|
NANKANG Cross Seasons AW-6 ( , with rim protection Helårs | 1 375 kr | Se tilbud |
|
Maxxis Victra Sport 6 ( with rim protection ridge (FSL Sommer | 1 527 kr | Se tilbud |
255/35R20
Alternativ
96Z
Fra 1 277 kr
Se 134 tilbud
|
NANKANG Sportnex AS-2+ ( with rim protection Sommer | 1 277 kr | Se tilbud |
|
Vredestein Ultrac Vorti+ ( with rim protection ridge (FSL Sommer | 1 740 kr | Se tilbud |
|
NANKANG Noble Sport NS-20 ( with rim protection Sommer | 1 951 kr | Se tilbud |
|
Nexen N Fera Sport ( 4PR RPB Sommer | 1 961 kr | Se tilbud |
|
BARUM Bravuris 6 ( EVc, with kerbing rib Sommer | 1 963 kr | Se tilbud |
Din Jaguar XJ 1997-2003 er kompatibel med 8 ulike dekkdimensjoner. Originalformatene er merket for å forenkle valget ditt. Også velge alternative godkjente dimensjoner, tilpasset din kjørestil.
For hver dimensjon finner du de mest attraktive prisene i sanntid. Velg ønsket dimensjon for å sammenligne dekk og priser i detalj.
Når du bytter dekk på din Jaguar XJ 1997-2003 anbefales det å bytte akselvis. De nyere dekkene bør monteres på bakakselen — uansett om bilen din har for- eller bakhjulsdrift — slik at kjøretøyet ikke overstyrer på våt vei.