Dekk Volvo XC70 III Facelift (2013-2016)
Kompatible dekkstørrelser
215/65R16
Originalutrustning
98H
Fra 851 kr
Se 283 tilbud
|
Star Performer Stratos HP Vinter | 851 kr | Se tilbud |
|
Star Performer Solar - 4S Helårs | 862 kr | Se tilbud |
|
Star Performer Solar - 4S Helårs | 916 kr | Se tilbud |
|
Star Performer Orbit Sommer | 932 kr | Se tilbud |
|
NANKANG Winter Activa 4 SUV Vinter | 994 kr | Se tilbud |
235/50R18
Originalutrustning
97H
Fra 1 429 kr
Se 243 tilbud
|
BARUM Bravuris 6 ( EVc, with kerbing rib Sommer | 1 429 kr | Se tilbud |
|
BARUM Bravuris 6 ( EVc, with kerbing rib Sommer | 1 446 kr | Se tilbud |
|
Nexen N Fera Sport ( 4PR RPB Sommer | 1 552 kr | Se tilbud |
|
Maxxis Premitra All Season AP3 SUV ( , with rim protection ridge (FSL Helårs | 1 555 kr | Se tilbud |
|
Sava Intensa UHP 2 ( with rim protection Sommer | 1 619 kr | Se tilbud |
235/55R17
Originalutrustning
99H
Fra 1 016 kr
Se 277 tilbud
|
Star Performer Stratos UHP Vinter | 1 016 kr | Se tilbud |
|
Star Performer Quasar Sommer | 1 087 kr | Se tilbud |
|
NANKANG Sportnex AS-2+ Sommer | 1 212 kr | Se tilbud |
|
NANKANG Winter Activa SV-3 ( , SUV Vinter | 1 237 kr | Se tilbud |
|
Maxxis Premitra 6 Sommer | 1 252 kr | Se tilbud |
235/45R19
Alternativ
97V
Fra 1 498 kr
Se 154 tilbud
|
NANKANG Winter Activa SV-55 ( , with rim protection Vinter | 1 498 kr | Se tilbud |
|
NANKANG Cross Seasons AW-6 SUV ( , with rim protection Helårs | 1 591 kr | Se tilbud |
|
Maxxis Victra Sport 6 ( with rim protection ridge (FSL Sommer | 1 862 kr | Se tilbud |
|
Nokian Powerproof 1 ( with rim protection Sommer | 1 916 kr | Se tilbud |
|
Maxxis Premitra Snow WP6 ( , with rim protection ridge (FSL Vinter | 1 951 kr | Se tilbud |
235/45R18
Alternativ
97V
Fra 868 kr
Se 283 tilbud
|
Star Performer Interstellar Sommer | 868 kr | Se tilbud |
|
Star Performer Stratos UHP Vinter | 991 kr | Se tilbud |
|
Falken EUROWINTER HS01 ( , with rim protection BLK DOT2022 Vinter XL | 1 066 kr | Se tilbud |
|
NANKANG Winter Activa 4 ( , with rim protection Vinter | 1 403 kr | Se tilbud |
|
Maxxis Victra Sport 6 ( with rim protection ridge (FSL Sommer | 1 408 kr | Se tilbud |
245/45R19
Alternativ
99V
Fra 1 287 kr
Se 256 tilbud
|
Star Performer Stratos UHP Vinter | 1 287 kr | Se tilbud |
|
NANKANG Cross Seasons AW-6 SUV ( , with rim protection Helårs | 1 444 kr | Se tilbud |
|
Vredestein Ultrac Pro ( with rim protection ridge (FSL Sommer | 1 603 kr | Se tilbud |
|
Maxxis Victra Sport 6 ( with rim protection ridge (FSL Sommer | 1 679 kr | Se tilbud |
|
NANKANG ICE ACTIVA Ice-1 ( , Nordic compound Vinter | 1 729 kr | Se tilbud |
Din Volvo XC70 2013-2016 godtar 6 forskjellige dekkstørrelser. De fabrikksmonterte dimensjonene er markert for å gjøre det enklere å orientere seg. Det finnes også valgfrie formater er tilgjengelige, etter dine preferanser.
For hver dimensjon finner du de mest attraktive prisene i sanntid. Velg ønsket dimensjon for å sammenligne dekk og priser i detalj.
Når du bytter dekk på din Volvo XC70 2013-2016 anbefales det å bytte akselvis. De nyere dekkene bør monteres på bakakselen — uansett om bilen din har for- eller bakhjulsdrift — slik at kjøretøyet ikke overstyrer på våt vei.