Velg din generasjon
Populære størrelser BMW M4
275/35R19
5 tilpasninger
Fra 1 568 kr
Se 127 tilbud
|
Vredestein Ultrac Vorti+ ( with rim protection ridge (FSL Sommer | 1 568 kr | Se tilbud |
|
NANKANG Sportnex AS-3 ( [EV+], with rim protection Sommer | 1 600 kr | Se tilbud |
|
Maxxis Victra Sport 6 ( with rim protection ridge (FSL Sommer | 1 807 kr | Se tilbud |
|
NANKANG Sportnex AS-2+ ( with rim protection Sommer | 1 876 kr | Se tilbud |
|
Nexen N Fera SU1 ( 4PR RPB Sommer | 2 054 kr | Se tilbud |
255/40R18
4 tilpasninger
Fra 1 587 kr
Se 119 tilbud
|
Viking ProTech NewGen ( EVc, with kerbing rib Sommer | 1 587 kr | Se tilbud |
|
Maxxis Premitra All Season AP3 ( , with rim protection ridge (FSL Helårs | 1 759 kr | Se tilbud |
|
Maxxis Victra Sport 6 ( with rim protection ridge (FSL Sommer | 1 776 kr | Se tilbud |
|
BARUM Bravuris 5HM ( EVc, with kerbing rib Sommer | 1 811 kr | Se tilbud |
|
Maxxis Premitra Snow WP6 ( , with rim protection ridge (FSL Vinter | 1 819 kr | Se tilbud |
285/30R20
4 tilpasninger
Fra 1 891 kr
Se 58 tilbud
|
Vredestein Ultrac Vorti+ ( with rim protection ridge (FSL Sommer | 1 891 kr | Se tilbud |
|
NANKANG Noble Sport NS-20 ( with rim protection Sommer | 2 451 kr | Se tilbud |
|
Nexen N Fera SU1 ( 4PR RPB Sommer | 2 554 kr | Se tilbud |
|
Kumho Ecsta Sport S PS72 ( with rim protection ridge (FSL Sommer | 2 569 kr | Se tilbud |
|
NANKANG Sportnex AS-2+ ( with rim protection Sommer | 2 594 kr | Se tilbud |
275/40R18
3 tilpasninger
Fra 2 099 kr
Se 70 tilbud
|
NANKANG Sportnex AS-2+ ( with rim protection Sommer | 2 099 kr | Se tilbud |
|
Maxxis Premitra All Season AP3 ( , with rim protection ridge (FSL Helårs | 2 192 kr | Se tilbud |
|
Maxxis Victra Sport 6 ( with rim protection ridge (FSL Sommer | 2 198 kr | Se tilbud |
|
Kumho Ecsta PS91 ( with rim protection ridge (FSL Sommer | 2 228 kr | Se tilbud |
|
Kumho WinterCraft WP72 ( , with rim protection ridge (FSL Vinter | 2 256 kr | Se tilbud |
255/35R19
2 tilpasninger
Fra 963 kr
Se 209 tilbud
|
Star Performer Stratos UHP Vinter | 963 kr | Se tilbud |
|
Nexen N Fera Sport ( 4PR RPB Sommer | 1 474 kr | Se tilbud |
|
Maxxis Victra Sport 6 ( with rim protection ridge (FSL Sommer | 1 646 kr | Se tilbud |
|
Debica Presto UHP 2 ( with rim protection Sommer | 1 661 kr | Se tilbud |
|
BARUM Bravuris 6 ( EVc, with kerbing rib Sommer | 1 702 kr | Se tilbud |
265/30R20
2 tilpasninger
Fra 1 571 kr
Se 47 tilbud
|
NANKANG Sportnex AS-2+ ( with rim protection Sommer | 1 571 kr | Se tilbud |
|
Vredestein Ultrac Vorti+ ( with rim protection ridge (FSL Sommer | 1 993 kr | Se tilbud |
|
Nexen N Fera Sport ( 4PR RPB Sommer | 2 190 kr | Se tilbud |
|
Kumho Ecsta Sport S PS72 ( with rim protection ridge (FSL Sommer | 2 608 kr | Se tilbud |
|
Yokohama Advan Sport (V107) ( RPB Sommer | 2 683 kr | Se tilbud |
Modellen BMW M4 omfatter 3 generasjoner, der hver generasjon har dekkstørrelser tilpasset ytelsen. Velg din generasjon for å se de tilgjengelige dimensjonene.
Det spiller ingen rolle om din BMW M4 er ny eller brukt — å montere passende dekk påvirker direkte sikkerheten og kjøregleden. OE-dimensjoner og godkjente alternativer er listet for hver generasjon.
Gjennom generasjonene ble dekkdimensjonene til BMW M4 justert. Yngre generasjoner tenderer mot større felger og lavere profiler — tilpasset høyere hestekrefter og bedre styring.
Dekk BMW M4